Mid-Michigan Electrics Unlimited R/C Boat Racing Club


Home Up Race 1 Race 2 Race 3 Race 4

 

 

P Limited Offshore

Name

Round 1 Round 2 Round 3     Total
1 Terry Davis 13 12.25 13.25     38.5
2 Bob Spence 12.5 12 11.75     36.25
3 Marc C 12 11.25 12.5     35.75
4 Bob Z 11.75 11.5 12.5     34.75
5 Tom Cast 11.75 9 8.25     29
6 Max F 10.50 8 10.5     29
7 Fred Siewert 5.75 7.75 12.75     26.25
8 Joe Kaz 11.5 2.25 9     22.5
9 George 4.25 7 3     14.25
8              
P Limited Sport Hydro

Name

Round 1 Round 2 Round 3     Total
1 Mike Ball 400 400 400     1200
2 Bob Z 300 300 300     900
3 Pete L 96 400 400     896
4 Terry D 400 169 225     794
5 Bob Spence 225 127 300     652
6 Jeff T 225 225 169     619
7 Marc 300 169 25     494
8 Tom Cast 169 300 25     494
9 Dyrle B 25 225 225     475
10 Joe Kaz 25 0 25     50
11 Jimmy F 25 0 25     50
             
P-Limited Mono

Name

Round 1 Round 2 Round 3     Total
1 Mike Ball 400 400 400     1200
2 Bob S 300 300 400     1000
3 Marc C 169 400 300     869
4 Geroge F 127 300 300     727
5 Bob Z 400 225 25 650
6 Joe Kaz 169 25 225     419
7 Max F 225 169 25     419
8 Tyler 300 25 0     325
9 Tom Cast 225 25 25     275
10          
             
SV-27
Name Round 1 Round 2 Round 3 Round 4   Total
1 Jimmy 300 300 400     1000
2 Marc C 400 25 300     725
3 Jeff 25 400 225     650
4 Dyrle 225 225 25     475
5 Ty D 25 25 169     219
6 Landon 169 0 0     169
7 Victor 127 0 25     152
Fred Siewert 0 25 25     50
             
P-Limited Cat
Name Round 1 Round 2 Round 3 Round 4   Total
1 Mike B 400 400 400     1200
2 Tyler 300 300 300     900
3 Tom Cast 25 25 225     275
4              
5              
6              
7              
             
             
Q- Cat
Name Round 1 Round 2 Round 3 Round 4   Total
1 Fred Siewert 400 400 400     1200
2 Tom Cast 300 300 25     625
3 Joe Kaz 25 225 300     550
4              
5              
6              
7              
             
             
Q- Sport
Name Round 1 Round 2 Round 3 Round 4   Total
1 Mike Ball 25 400 400     825
2 Pete 400 25 300     725
3 Bob Z 25 300 25     350
4 Terry Davis 25 25 25     75
5              
6              
7              
             
             

 

Send mail to fasiewert@yahoo.com with questions or comments about this web site.
Last modified: 03/09/14