Mid-Michigan Electrics Unlimited R/C Boat Racing Club


Home Up Race 1 Race 2 Race 3 Race 4

 

P-Limited Offshore
Name Freq R1 R2 R3 Total
01, Francisco, Jimmy DSM 10.00 10.75 11.25 32.00
02, Cerenkowski, Marc DSM 9.75 10.00 10.25 30.00
03, Kazmierski, Joe DSM 10.00 9.50 10.25 29.75
04, Burt, Jeff DSM 10.00 8.50 9.25 27.75
05, Brode, Ken 02 8.00 4.00 9.50 21.5
06, Zola, Bob DSM 10.00 10.00 1.00 21.00
07, Chapman, David DSM 2.50 7.50 3.75 11.50
08, Castellani, Thomas DSM 7.50 11.00 2.00 13.75
09, Siewert, Fred DSM 5.00 5.00 -.75 9.25
 

 

P-Limited Sport Hydro
Name Freq R1 R2 R3 Total
 
01, Francisco, Jimmy DSM 400 400 400 1200
02, Castellani, Thomas DSM 400 169 400 969
03, Davis, Tyler DSM 300 225 300 825
04, Cerenkowski, Marc DSM 300 225 225 750
05, Burt, Jeff DSM 225 300 169 694
06, Todd, Jeffrey DSM 25 300 300 625
07, Zola, Bob DSM 0 400 225 625
08, Siewert, Fred DSM 25 25 25 75

 

MMEU SV-27
Name Freq R1 R2 R3 Total
 
01, Francisco, Jimmy DSM 300 400 400 1100
02, Cerenkowski, Marc DSM 400 225 300 925
03, Burt, Jeff DSM 25 300 25 350
04, Todd, Jeffrey DSM 225 25 25 275
05, Hineman, Don DSM 0 0 0 0

 

P-Limited Cat
Name Freq R1 R2 R3 Total
 
01, Francisco, Jimmy DSM 400 400 400 1200
02, Cerenkowski, Marc DSM 300 300 400 1000
03, Brode, Ken 02 300 300 300 900
04, Kazmierski, Joe DSM 400 400 25 825
05, Siewert, Landon DSM 225 225 300 750
06, Castellani, Thomas DSM 225 25 225 475
07, Zola, Bob DSM 25 25 25 75
08, Burt, Jeff DSM 25 0 0 25
09, Gross, John DSM 0 0 0 0

 

P-Limited Mono
Name Freq R1 R2 R3 Total
 
01, Castellani, Thomas DSM 400 400 225 1025
02, Brode, Ken 02 300 300 400 1000
03, Chapman, David DSM 225 300 300 825
04, Cerenkowski, Marc DSM 300 169 300 769
05, Burt, Jeff DSM 169 169 400 738
06, Kazmierski, Joe DSM 225 225 225 675
07, Siewert, Landon DSM 127 400 0 527
08, Zola, Bob DSM 400 0 25 425
09, Hineman, Don DSM 0 0 0 0
10, Davis, Tyler DSM 0 0 0 0

 

P-Sport Hydro
Name Freq R1 R2 R3 Total
 
01, Kazmierski, Joe DSM 400 25 400 825
02, Castellani, Thomas DSM 25 400 25 450
03, Zola, Bob DSM 25 25 25 75
04, Gross, John DSM 0 0 0 0

 

Send mail to fasiewert@yahoo.com with questions or comments about this web site.
Last modified: 03/09/14